top of page
Raw Investment Capital History
Date Total Value Investors
29/4/24 17,400 14
31/5/24 20,550 26
30/6/24 27,950 38
31/7/24 31,050 42
31/8/24 29,050 42
8/9/24 33,150 47
Settled Investment Capital History
Date Total Value EPS Investors
03/5/24 19,645 - 11
03/6/24 26,413 - 15
30/6/24 39,773 - 38
31/7/24 36,500 - 42
31/8/24 36,628 - 44
Dividend Payment History
Date Total Value Div/%size Investors
03/5/24 898 40% 11
03/6/24 2,345 40% 15
30/6/24 4,729 40% 30
31/7/24 4,360 40% 30
31/8/24 2,308 40% 44
BJ Dividends History
Date Total Value Div/%size Trader%
03/5/24 1,347 50% -10%
03/6/24 3,518 50% -10%
30/6/24 7,094 50% -10%
31/7/24 1,090 50% -10%
31/8/24 3,270 50% -10%
bottom of page
